85 SWAN ISLAND                   WEEKDAYS                   to SWAN ISLAND                              (effective 9.13.09)
Rose Quarter TC N. Lagoon & Anchor N. Leverman     & Cutter Cir 6700 N. Basin (Coast Guard)
5:42 AM   5:50 AM   5:54 AM   5:58 AM  
6:12 AM 6:20 AM 6:24 AM 6:28 AM
6:42 AM 6:50 AM 6:54 AM 6:58 AM
7:03 AM 7:11 AM 7:15 AM 7:19 AM
7:24 AM 7:32 AM 7:36 AM 7:41 AM
7:45 AM 7:53 AM 7:57 AM 8:02 AM
8:06 AM 8:14 AM 8:18 AM 8:23 AM
8:27 AM 8:35 AM 8:39 AM 8:43 AM
8:48 AM 8:56 AM 9:00 AM 9:04 AM
9:12 AM 9:20 AM 9:24 AM 9:28 AM
9:42 AM 9:50 AM 9:54 AM 9:58 AM
10:27 AM 10:35 AM 10:39 AM 10:43 AM
11:12 AM 11:20 AM 11:24 AM 11:28 AM
11:57 AM 12:05 PM 12:09 PM 12:13 PM
12:42 PM 12:50 PM 12:54 PM 12:58 PM
1:27 PM 1:35 PM 1:39 PM 1:43 PM
2:12 PM 2:21 PM 2:25 PM 2:29 PM
2:34 PM 2:43 PM 2:47 PM 2:51 PM
2:56 PM 3:05 PM 3:09 PM 3:14 PM
3:18 PM 3:27 PM 3:31 PM 3:36 PM
3:40 PM 3:49 PM 3:53 PM 3:58 PM
4:02 PM 4:11 PM 4:15 PM 4:20 PM
4:24 PM 4:33 PM 4:37 PM 4:42 PM
4:46 PM 4:55 PM 4:59 PM 5:04 PM
5:08 PM 5:17 PM 5:21 PM 5:25 PM
5:50 PM 5:59 PM 6:03 PM 6:07 PM
 

 

 

  
© 2002 Swan Island Transportation Association.  All rights reserved.